RESIDUAL CURRENT CIRCUIT BREAKER 2 Pole
2 POLE (1 Pole+N) IEC/EN 61008-1 Inc 6000A Type AC
| Code | Rated Current(A) | Tripping Type | Breaking Capacity | Electrical Life | Mechanical Life | IP | Voltage | Size | Pcs |
|---|---|---|---|---|---|---|---|---|---|
| KE41216 | 16A | AC | 6kA | 6000 Cycles | 20000 Cycles | 20 | 400V ~ | 36x81 | 90 |
| KE41225 | 25A | AC | 6kA | 6000 Cycles | 20000 Cycles | 20 | 400V ~ | 36x81 | 90 |
| KE41232 | 32A | AC | 6kA | 6000 Cycles | 20000 Cycles | 20 | 400V ~ | 36x81 | 90 |
| KE41240 | 40A | AC | 6kA | 6000 Cycles | 20000 Cycles | 20 | 400V ~ | 36x81 | 90 |
| KE41250 | 50A | AC | 6kA | 6000 Cycles | 20000 Cycles | 20 | 400V ~ | 36x81 | 90 |
| KE41263 | 63A | AC | 6kA | 6000 Cycles | 20000 Cycles | 20 | 400V ~ | 36x81 | 90 |
Other Products in This Category
JOIN US
You also join the Akdemir Global professional trading network, operating on 4 continents in more than 30 countries.







Product Reviews
Write a review