CIRCUIT BREAKER 1 Pole
1 POLE IEC/EN 60898-1 Inc 4500A C Curve
| Code | Rated Current(A) | Tripping Type | Breaking Capacity | Life / Hours | IP | Voltage | Size | Pcs |
|---|---|---|---|---|---|---|---|---|
| KE40106 | 6A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40108 | 8A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40110 | 10A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40113 | 13A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40116 | 16A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40120 | 20A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40125 | 25A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40132 | 32A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40140 | 40A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40150 | 50A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
| KE40163 | 63A | C | 4.5 kA | 90000 | 20 | 230/400V ~ | 18x77 | 180 |
Other Products in This Category
JOIN US
You also join the Akdemir Global professional trading network, operating on 4 continents in more than 30 countries.







Product Reviews
Write a review