Brands & Categories

ALUMINIUM OXIDE FLAP DISC


Code Size mm Size inch Hole Sand RPM Pcs G.W CBM
RZF0315 115 4,5" 22 #36 13300 100 8 0,0206
RZF0415 115 4,5" 22 #40 13300 100 8 0,0206
RZF0515 115 4,5" 22 #50 13300 100 8 0,0206
RZF0615 115 4,5" 22 #60 13300 100 8 0,0206
RZF0815 115 4,5" 22 #80 13300 100 8 0,0206
RZF1015 115 4,5" 22 #100 13300 100 8 0,0206
RZF1215 115 4,5" 22 #120 13300 100 8 0,0206
RZF0325 125 5" 22 #36 12250 100 8 0,0206
RZF0425 125 5" 22 #40 12250 100 8 0,0206
RZF0525 125 5" 22 #50 12250 100 8 0,0206
RZF0625 125 5" 22 #60 12250 100 8 0,0206
RZF0825 125 5" 22 #80 12250 100 8 0,0206
RZF1025 125 5" 22 #100 12250 100 8 0,0206
RZF1225 125 5" 22 #120 12250 100 8 0,0206
RZF0380 180 7" 22 #36 8500 100 20,7 0,0461
RZF0480 180 7" 22 #40 8500 100 20,7 0,0461
RZF0580 180 7" 22 #50 8500 100 20,7 0,0461
RZF0680 180 7" 22 #60 8500 100 20,7 0,0461
RZF0880 180 7" 22 #80 8500 100 20,7 0,0461
RZF1080 180 7" 22 #100 8500 100 20,7 0,0461
RZF1280 180 7" 22 #120 8500 100 20,7 0,0461

Product Reviews

Write a review

JOIN US

You also join the Akdemir Global professional trading network, operating on 4 continents in more than 30 countries.


You also join the Akdemir Global professional trading network, operating on 4 continents in more than 30 countries.

Detail...