ROUND & SQUARE LED PANEL LIGHT RECESSED
Code | W | Led Type | Kelvin | Light Angle | Life / Hours | IP | Voltage | Lumen | Size | Pcs |
---|---|---|---|---|---|---|---|---|---|---|
KE35501B | 48 | SMD2835 | 6500 | 120 | 25000 | 20 | AC 100-265 V | 3360 | 595x595 | 8 |
KE35502B | 48 | SMD2835 | 4500 | 120 | 25000 | 20 | AC 100-265 V | 3360 | 595x595 | 8 |
KE35503B | 48 | SMD2835 | 3000 | 120 | 25000 | 20 | AC 100-265 V | 3360 | 595x595 | 8 |
KE35520B | 36 | SMD2835 | 6500 | 120 | 25000 | 20 | AC 100-265 V | 2500 | 595x595 | 10 |
KE35521B | 36 | SMD2835 | 300 | 120 | 25000 | 20 | AC 100-265 V | 2500 | 595x595 | 10 |
KE35504 | 40 | SMD2835 | 6500 | 30000 | 20 | AC 100-265 V | 3600 | 595x595 | 25 | |
KE35505 | 48 | SMD2835 | 6500 | 30000 | 20 | AC 100-265 V | 4320 | 595x595 | 25 |
JOIN US

You also join the Akdemir Global professional trading network, operating on 4 continents in more than 30 countries.
Product Reviews
Write a review