LED CEILING LIGHTS
DURABLE BODY
HIGH LUMEN EFFICIENCY
Code | W | Led Type | Frame | Kelvin | Light Angle | Life / Hours | IP | Voltage | Lumen | Size | Pcs |
---|---|---|---|---|---|---|---|---|---|---|---|
KE10203 | 18W | SMD2835 | Round | 6500K | 120 | 35000 | 53 | AC 220-240 V | 1440 | Ø235x50 | 20 |
KE10213 | 18W | SMD2835 | Round | 4000K | 120 | 35000 | 53 | AC 220-240 V | 1440 | Ø235x50 | 20 |
KE10206 | 18W | SMD2835 | Oval | 6500K | 120 | 35000 | 53 | AC 220-240 V | 1440 | 250x108 | 40 |
KE10216 | 18W | SMD2835 | Oval | 4000K | 120 | 35000 | 53 | AC 220-240 V | 1440 | 250x108 | 40 |
With Sesor | |||||||||||
KE35725 | 18W | SMD2835 | Round | 6500K | 120 | 35000 | 54 | AC 220-240 V | 1440 | Ø300x100 | 16 |
KE35726 | 18W | SMD2835 | Round | 4000K | 120 | 35000 | 54 | AC 220-240 V | 1440 | Ø300x100 | 16 |
Other Products in This Category
JOIN US

You also join the Akdemir Global professional trading network, operating on 4 continents in more than 30 countries.
Product Reviews
Write a review